ROUND 9
4th January, 2007 at 9:30
Copied from chess results 04/01/2007 14:10
| Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||
| 1 | 3 | GM | Bartel Mateusz | POL | 2569 | 6½ | 1 - 0 | 6½ | IM | Fluvia Poyatos Joan | ESP | 2457 | 15 |
| 2 | 1 | GM | Delchev Aleksander | BUL | 2628 | 6 | ½ - ½ | 6 | GM | Moskalenko Viktor | UKR | 2543 | 4 |
| 3 | 9 | IM | Maze Sebastien | FRA | 2510 | 6 | ½ - ½ | 6 | IM | Cornette Matthieu | FRA | 2480 | 12 |
| 4 | 11 | GM | Shengelia Davit | GEO | 2504 | 6 | 0 - 1 | 6 | GM | Campos Moreno Javier B | CHI | 2446 | 19 |
| 5 | 5 | GM | Mirzoev Azer | AZE | 2543 | 6 | 1 - 0 | 5½ | GM | Fernandes Antonio | POR | 2453 | 16 |
| 6 | 18 | FM | Doric Darko | CRO | 2448 | 5½ | 1 - 0 | 5½ | GM | Hamdouchi Hichem | MAR | 2582 | 2 |
| 7 | 22 | IM | Formichenko Eduard | RUS | 2426 | 5½ | 0 - 1 | 5½ | GM | Suba Mihai | ROM | 2535 | 6 |
| 8 | 7 | GM | Chatalbashev Boris | BUL | 2534 | 5½ | 1 - 0 | 5½ | FM | Krzesaj Robert | POL | 2308 | 51 |
| 9 | 21 | FM | Edouard Romain | FRA | 2431 | 5½ | 1 - 0 | 5½ | GM | Jankovic Alojzije | CRO | 2533 | 8 |
| 10 | 47 | FM | Pereira Ruben | POR | 2320 | 5½ | ½ - ½ | 5½ | IM | Lopez Martinez Josep Manuel | ESP | 2508 | 10 |
| 11 | 13 | IM | Carlsson Pontus | SWE | 2461 | 5½ | 0 - 1 | 5½ | FM | Cruz Filemon | PER | 2371 | 32 |
| 12 | 23 | Kozhuharov Spas | BUL | 2420 | 5½ | ½ - ½ | 5½ | IM | Fluvia Poyatos Jordi | ESP | 2458 | 14 | |
| 13 | 40 | Bronowicki Mateusz | POL | 2338 | 5 | ½ - ½ | 5 | IM | Guidarelli Laurent | FRA | 2449 | 17 | |
| 14 | 44 | FM | Bruned Yvain | ESP | 2333 | 5 | ½ - ½ | 5 | IM | Landenbergue Claude | SUI | 2446 | 20 |
| 15 | 56 | Oussama Omar | ESP | 2299 | 5 | 1 - 0 | 5 | FM | Vila Gazquez Xavier | ESP | 2404 | 26 | |
| 16 | 43 | FM | Vernay Clovis | FRA | 2334 | 5 | 0 - 1 | 5 | IM | Matnadze Ana | GEO | 2392 | 28 |
| 17 | 59 | WGM | Susterman Anna | LUX | 2275 | 5 | ½ - ½ | 5 | IM | Estremera Panos Sergio | ESP | 2380 | 29 |
| 18 | 58 | Karim Ismael | MAR | 2288 | 5 | ½ - ½ | 5 | FM | Lubczynski Rafal | POL | 2343 | 36 | |
| 19 | 64 | FM | Lacrosse Marc | BEL | 2238 | 5 | ½ - ½ | 5 | Milchev Nikolay | BUL | 2340 | 38 | |
| 20 | 39 | FM | Cruz Cristhian | PER | 2338 | 5 | ½ - ½ | 5 | Kukov Velislav | BUL | 2265 | 61 | |
| 21 | 57 | FM | Eriksson Jonas | SWE | 2290 | 4½ | 0 - 1 | 4½ | IM | Benitah Yohan | FRA | 2412 | 25 |
| 22 | 55 | FM | Ryan Joseph | IRL | 2302 | 4½ | ½ - ½ | 4½ | IM | Asis Gargatagli Hipolit | ESP | 2376 | 30 |
| 23 | 69 | Bruned Boris | ESP | 2211 | 4½ | ½ - ½ | 4½ | FM | Vuilleumier Alexandre | SUI | 2367 | 33 | |
| 24 | 37 | Midoux Sebastien | FRA | 2343 | 4½ | ½ - ½ | 4½ | WFM | Kozak Magdalena | POL | 2205 | 70 | |
| 25 | 42 | FM | Aloma Vidal Robert | ESP | 2337 | 4½ | 1 - 0 | 4½ | Andrzejewska Anna | POL | 2006 | 89 | |
| 26 | 45 | IM | Luch Michal | POL | 2332 | 4½ | 1 - 0 | 4½ | Barco Juan Carlos | COL | 0 | 133 | |
| 27 | 60 | Arnaudov G Petar | BUL | 2271 | 4½ | 1 - 0 | 4½ | FM | Michalczak Thomas | GER | 2330 | 46 | |
| 28 | 48 | FM | Picard Romain | FRA | 2318 | 4½ | ½ - ½ | 4½ | Fernandez Perez Didier | CUB | 0 | 136 | |
| 29 | 71 | Muratet Casadevall Albert | ESP | 2204 | 4½ | 0 - 1 | 4½ | FM | Burnier David | SUI | 2316 | 49 | |
| 30 | 75 | Anibar Ahmed | MAR | 2185 | 4½ | 1 - 0 | 4½ | WGM | Bogza Adina-Maria | ROM | 2308 | 50 | |
| 31 | 79 | Prats Rodriquez Juan | ESP | 2158 | 4 | 0 - 1 | 4 | FM | Kurmann Oliver | SUI | 2417 | 24 | |
| 32 | 86 | Fowler John | ENG | 2087 | 4 | 0 - 1 | 4 | IM | Gerber Richard | SUI | 2365 | 34 | |
| 33 | 35 | WGM | Calzetta Monica | ESP | 2344 | 4 | 1 - 0 | 4 | Santos Jose Alves | POR | 2195 | 72 | |
| 34 | 52 | FM | Maes Wim | BEL | 2304 | 4 | 1 - 0 | 4 | Porras Mateo Felipe | ESP | 2186 | 74 | |
| 35 | 53 | WIM | Przezdziecka Marta | POL | 2303 | 4 | ½ - ½ | 4 | WFM | Vilar Lopez Monica | ESP | 2184 | 76 |
| 36 | 54 | WGM | Djingarova Emilia | BUL | 2302 | 4 | 1 - 0 | 4 | Yastrebova Tatiana | UKR | 2099 | 84 | |
| 37 | 63 | Pijuan Manuel | ESP | 2240 | 4 | 1 - 0 | 4 | Ortells Perez Victor | ESP | 2099 | 85 | ||
| 38 | 65 | Alonso Rosell Alvar | ESP | 2231 | 4 | 1 - 0 | 4 | Rhein Klaus | GER | 2082 | 87 | ||
| 39 | 68 | Lillo Ferrer J M | ESP | 2214 | 4 | 1 - 0 | 4 | Bendayan Claros Aaron | PER | 0 | 134 | ||
| 40 | 66 | Martinez Lopez Ivan | ESP | 2231 | 3½ | 1 - 0 | 3½ | Lillo Castan Victor | ESP | 1986 | 93 | ||
| 41 | 73 | Mayo Casademont Marti | ESP | 2186 | 3½ | 1 - 0 | 3½ | Sabria Batlle Pol | ESP | 1984 | 94 | ||
| 42 | 95 | Colls Bosch Emili | ESP | 1965 | 3½ | 0 - 1 | 3½ | Hallerod Ralph | SWE | 2180 | 77 | ||
| 43 | 78 | Tosan Pereira Felipe | ESP | 2172 | 3½ | 0 - 1 | 3½ | Pruja Ramirez De Cartagena Marc | ESP | 1952 | 96 | ||
| 44 | 81 | WFM | Gasik Anna | POL | 2143 | 3½ | ½ - ½ | 3½ | Bruned Vianney | ESP | 1931 | 99 | |
| 45 | 83 | Menac Comas Joan Ramon | ESP | 2102 | 3½ | ½ - ½ | 3½ | Delis Georgio | GRE | 1913 | 100 | ||
| 46 | 104 | Conde Chijeb Manuel | ESP | 1816 | 3½ | 0 - 1 | 3½ | Parals Marce Luis | ESP | 2065 | 88 | ||
| 47 | 90 | Tarrus Galter Narcis | ESP | 1997 | 3½ | 1 - 0 | 3½ | Urbano Cabrera Moises | ESP | 1743 | 107 | ||
| 48 | 128 | Alaball Pagina Marti | ESP | 700 | 3½ | 0 - 1 | 3½ | Serra Sola Jordi | ESP | 1986 | 92 | ||
| 49 | 27 | FM | Monroy Charles | FRA | 2394 | 3 | 1 - 0 | 3½ | Lopez Rodriguez Agust | ESP | 940 | 115 | |
| 50 | 120 | Dalmas Joan Albert | ESP | 770 | 3 | 0 - 1 | 3 | Bozinovic Boban | SCG | 2144 | 80 | ||
| 51 | 91 | Blanco Esquena Ramon | ESP | 1991 | 3 | - - + | 3 | Vazquez Abad Juan Carlos | ESP | 1956 | 113 | ||
| 52 | 98 | Mayo Casademont Andreu | ESP | 1932 | 3 | 1 - 0 | 3 | Cabello Guzman Francisco | ESP | 900 | 116 | ||
| 53 | 101 | Wagener Christophe | LUX | 1896 | 3 | 1 - 0 | 3 | Cabrera Taveira Fabian | URU | 0 | 135 | ||
| 54 | 132 | Bannwarth Frederique | FRA | 0 | 3 | 0 - 1 | 3 | Jonckers Marie-Jeanne | BEL | 1729 | 108 | ||
| 55 | 110 | Balague Camps Marc | ESP | 1425 | 3 | 0 - 1 | 3 | Huppertz Andrea | GER | 0 | 137 | ||
| 56 | 131 | Grinyo Josep | ESP | 700 | 3 | 0 - 1 | 2½ | Diaz Comas Jordi | ESP | 1883 | 102 | ||
| 57 | 112 | Coello Perez Alfredo | ESP | 1958 | 2½ | ½ - ½ | 2½ | Vidal Zamora Alex | ESP | 1940 | 97 | ||
| 58 | 119 | Morales Paytuvi Frederic | ESP | 775 | 2½ | 0 - 1 | 2½ | Febrero Perez Lluis | ESP | 1754 | 106 | ||
| 59 | 117 | Llos Casadella Arnau | ESP | 865 | 2½ | 0 - 1 | 2 | Vidal Palou Jordi | ESP | 1626 | 109 | ||
| 60 | 122 | Vidal Zamora Cristina | ESP | 745 | 2 | ½ - ½ | 2 | Castellano Pruonosa Josefa | ESP | 835 | 118 | ||
| 61 | 129 | Asensio Carolls Ricard | ESP | 700 | 2 | 1 - 0 | 2 | Pera Martinez Eloy | ESP | 755 | 121 | ||
| 62 | 126 | Llos Casadella Berta | ESP | 710 | 1½ | 0 - 1 | 2 | Vernay Gaspar | FRA | 0 | 139 | ||
| 63 | 130 | Garcia Castany Josep | ESP | 700 | 1 | 1 - 0 | 1½ | Sarquelles Georgina | ESP | 0 | 138 | ||
| 64 | 127 | Regincos Oliva Laura | ESP | 710 | 1 | ½ - ½ | 1 | Morales Paytuvi Daniel | ESP | 715 | 124 | ||
| 65 | 31 | FM | Cuadras Avellana Jorge | ESP | 2375 | 2½ | 0 | not paired | |||||
| 66 | 41 | Orzech Dominik | POL | 2338 | 0 | 0 | not paired | ||||||
| 67 | 62 | Serra Pages Jordi | ESP | 2251 | 4 | 0 | not paired | ||||||
| 68 | 67 | WIM | Ivanova Svetlana | UKR | 2228 | 0 | 0 | not paired | |||||
| 69 | 82 | Rodriguez Pardo Fernando | ESP | 2141 | 0 | 0 | not paired | ||||||
| 70 | 103 | Porras Mateo Alejandra | ESP | 1875 | 0 | 0 | not paired | ||||||
| 71 | 105 | Vernhet Alexia | FRA | 1771 | 2 | 0 | not paired | ||||||
| 72 | 111 | Morales Dalmau Jordi | ESP | 1980 | 3 | 0 | not paired | ||||||
| 73 | 114 | Vila i Camps Carles | ESP | 970 | 2½ | 0 | not paired | ||||||
| 74 | 123 | Gallegos Gomez Jacinto | ESP | 740 | 1 | 0 | not paired | ||||||
| 75 | 125 | Vila i Camps Xavi | ESP | 715 | 1 | 0 | not paired |




Information