ROUND 2
29th December, 2006 at 16:00
Copied from chess results 29/12/2006 21:20
| Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||
| 1 | 34 | IM | Gerber Richard | SUI | 2365 | 1 | 1 - 0 | 1 | GM | Delchev Aleksander | BUL | 2628 | 1 |
| 2 | 2 | GM | Hamdouchi Hichem | MAR | 2582 | 1 | 1 - 0 | 1 | WGM | Calzetta Monica | ESP | 2344 | 35 |
| 3 | 36 | FM | Lubczynski Rafal | POL | 2343 | 1 | ½ - ½ | 1 | GM | Bartel Mateusz | POL | 2569 | 3 |
| 4 | 4 | GM | Moskalenko Viktor | UKR | 2543 | 1 | 1 - 0 | 1 | Midoux Sebastien | FRA | 2343 | 37 | |
| 5 | 38 | Milchev Nikolay | BUL | 2340 | 1 | 0 - 1 | 1 | GM | Mirzoev Azer | AZE | 2543 | 5 | |
| 6 | 39 | FM | Cruz Cristhian | PER | 2338 | 1 | 0 - 1 | 1 | GM | Chatalbashev Boris | BUL | 2534 | 7 |
| 7 | 40 | Bronowicki Mateusz | POL | 2338 | 1 | 0 - 1 | 1 | IM | Maze Sebastien | FRA | 2510 | 9 | |
| 8 | 10 | IM | Lopez Martinez Josep Manuel | ESP | 2508 | 1 | 1 - 0 | 1 | FM | Vernay Clovis | FRA | 2334 | 43 |
| 9 | 42 | FM | Aloma Vidal Robert | ESP | 2337 | 1 | 0 - 1 | 1 | GM | Shengelia Davit | GEO | 2504 | 11 |
| 10 | 12 | IM | Cornette Matthieu | FRA | 2480 | 1 | 1 - 0 | 1 | IM | Luch Michal | POL | 2332 | 45 |
| 11 | 44 | FM | Bruned Yvain | ESP | 2333 | 1 | ½ - ½ | 1 | IM | Carlsson Pontus | SWE | 2461 | 13 |
| 12 | 14 | IM | Fluvia Poyatos Jordi | ESP | 2458 | 1 | 0 - 1 | 1 | FM | Pereira Ruben | POR | 2320 | 47 |
| 13 | 46 | FM | Michalczak Thomas | GER | 2330 | 1 | 1 - 0 | 1 | IM | Fluvia Poyatos Joan | ESP | 2457 | 15 |
| 14 | 17 | IM | Guidarelli Laurent | FRA | 2449 | 1 | 1 - 0 | 1 | FM | Burnier David | SUI | 2316 | 49 |
| 15 | 18 | FM | Doric Darko | CRO | 2448 | 1 | 0 - 1 | 1 | FM | Krzesaj Robert | POL | 2308 | 51 |
| 16 | 48 | FM | Picard Romain | FRA | 2318 | 1 | 0 - 1 | 1 | GM | Campos Moreno Javier B | CHI | 2446 | 19 |
| 17 | 20 | IM | Landenbergue Claude | SUI | 2446 | 1 | 1 - 0 | 1 | WIM | Przezdziecka Marta | POL | 2303 | 53 |
| 18 | 50 | WGM | Bogza Adina-Maria | ROM | 2308 | 1 | 0 - 1 | 1 | FM | Edouard Romain | FRA | 2431 | 21 |
| 19 | 22 | IM | Formichenko Eduard | RUS | 2426 | 1 | 0 - 1 | 1 | FM | Ryan Joseph | IRL | 2302 | 55 |
| 20 | 52 | FM | Maes Wim | BEL | 2304 | 1 | 0 - 1 | 1 | Kozhuharov Spas | BUL | 2420 | 23 | |
| 21 | 24 | FM | Kurmann Oliver | SUI | 2417 | 1 | 1 - 0 | 1 | FM | Eriksson Jonas | SWE | 2290 | 57 |
| 22 | 54 | WGM | Djingarova Emilia | BUL | 2302 | 1 | ½ - ½ | 1 | IM | Benitah Yohan | FRA | 2412 | 25 |
| 23 | 26 | FM | Vila Gazquez Xavier | ESP | 2404 | 1 | 1 - 0 | 1 | WGM | Susterman Anna | LUX | 2275 | 59 |
| 24 | 56 | Oussama Omar | ESP | 2299 | 1 | 0 - 1 | 1 | FM | Monroy Charles | FRA | 2394 | 27 | |
| 25 | 28 | IM | Matnadze Ana | GEO | 2392 | 1 | ½ - ½ | 1 | Kukov Velislav | BUL | 2265 | 61 | |
| 26 | 58 | Karim Ismael | MAR | 2288 | 1 | ½ - ½ | 1 | IM | Estremera Panos Sergio | ESP | 2380 | 29 | |
| 27 | 30 | IM | Asis Gargatagli Hipolit | ESP | 2376 | 1 | ½ - ½ | 1 | Pijuan Manuel | ESP | 2240 | 63 | |
| 28 | 60 | Arnaudov G Petar | BUL | 2271 | 1 | 1 - 0 | 1 | FM | Cuadras Avellana Jorge | ESP | 2375 | 31 | |
| 29 | 32 | FM | Cruz Filemon | PER | 2371 | 1 | 1 - 0 | 1 | WFM | Gasik Anna | POL | 2143 | 81 |
| 30 | 110 | Balague Camps Marc | ESP | 1425 | 1 | 0 - 1 | 1 | FM | Vuilleumier Alexandre | SUI | 2367 | 33 | |
| 31 | 6 | GM | Suba Mihai | ROM | 2535 | ½ | 1 - 0 | 1 | Huppertz Andrea | GER | 0 | 137 | |
| 32 | 8 | GM | Jankovic Alojzije | CRO | 2533 | ½ | 1 - 0 | ½ | Pera Martinez Eloy | ESP | 755 | 120 | |
| 33 | 131 | Vila i Camps Carles | ESP | 700 | ½ | 0 - 1 | ½ | WFM | Kozak Magdalena | POL | 2205 | 70 | |
| 34 | 139 | Vernay Gaspar | FRA | 0 | ½ | 0 - 1 | ½ | Mayo Casademont Marti | ESP | 2186 | 73 | ||
| 35 | 135 | Cabrera Taveira Fabian | URU | 0 | ½ | 0 - 1 | ½ | Menac Comas Joan Ramon | ESP | 2102 | 83 | ||
| 36 | 16 | GM | Fernandes Antonio | POR | 2453 | 0 | 1 - 0 | 0 | Vidal Zamora Alex | ESP | 1940 | 97 | |
| 37 | 62 | Serra Pages Jordi | ESP | 2251 | 0 | 1 - 0 | 0 | Mayo Casademont Andreu | ESP | 1932 | 98 | ||
| 38 | 64 | FM | Lacrosse Marc | BEL | 2238 | 0 | 1 - 0 | 0 | Bruned Vianney | ESP | 1931 | 99 | |
| 39 | 105 | Vernhet Alexia | FRA | 1771 | 0 | 0 - 1 | 0 | Alonso Rosell Alvar | ESP | 2231 | 65 | ||
| 40 | 66 | Martinez Lopez Ivan | ESP | 2231 | 0 | 1 - 0 | 0 | Wagener Christophe | LUX | 1896 | 101 | ||
| 41 | 107 | Urbano Cabrera Moises | ESP | 1743 | 0 | 0 - 1 | 0 | Lillo Ferrer J M | ESP | 2214 | 68 | ||
| 42 | 69 | Bruned Boris | ESP | 2211 | 0 | 1 - 0 | 0 | Conde Chijeb Manuel | ESP | 1816 | 104 | ||
| 43 | 112 | Coello Perez Alfredo | ESP | 1958 | 0 | 0 - 1 | 0 | Muratet Casadevall Albert | ESP | 2204 | 71 | ||
| 44 | 72 | Santos Jose Alves | POR | 2195 | 0 | 1 - 0 | 0 | Febrero Perez Lluis | ESP | 1754 | 106 | ||
| 45 | 74 | Porras Mateo Felipe | ESP | 2186 | 0 | 1 - 0 | 0 | Jonckers Marie-Jeanne | BEL | 1729 | 108 | ||
| 46 | 114 | Lopez Agust | ESP | 940 | 0 | 0 - 1 | 0 | Anibar Ahmed | MAR | 2185 | 75 | ||
| 47 | 76 | WFM | Vilar Lopez Monica | ESP | 2184 | 0 | 1 - 0 | 0 | Morales Dalmau Jordi | ESP | 1980 | 111 | |
| 48 | 116 | Llos Casadella Arnau | ESP | 865 | 0 | ½ - ½ | 0 | Hallerod Ralph | SWE | 2180 | 77 | ||
| 49 | 78 | Tosan Pereira Felipe | ESP | 2172 | 0 | 1 - 0 | 0 | Vazquez Abad Juan Carlos | ESP | 1956 | 113 | ||
| 50 | 118 | Morales Paytuvi Frederic | ESP | 775 | 0 | 0 - 1 | 0 | Prats Rodriquez Juan | ESP | 2158 | 79 | ||
| 51 | 80 | Bozinovic Boban | SCG | 2144 | 0 | 1 - 0 | 0 | Cabello Guzman Francisco | ESP | 900 | 115 | ||
| 52 | 121 | Vidal Zamora Cristina | ESP | 745 | 0 | 0 - 1 | 0 | Yastrebova Tatiana | UKR | 2099 | 84 | ||
| 53 | 85 | Ortells Perez Victor | ESP | 2099 | 0 | 1 - 0 | 0 | Castellano Pruonosa Josefa | ESP | 835 | 117 | ||
| 54 | 123 | Morales Paytuvi Daniel | ESP | 715 | 0 | 0 - 1 | 0 | Fowler John | ENG | 2087 | 86 | ||
| 55 | 87 | Rhein Klaus | GER | 2082 | 0 | 1 - 0 | 0 | Gallegos Gomez Jacinto | ESP | 740 | 122 | ||
| 56 | 126 | Regincos Oliva Laura | ESP | 710 | 0 | 0 - 1 | 0 | Parals Marce Luis | ESP | 2065 | 88 | ||
| 57 | 89 | Andrzejewska Anna | POL | 2006 | 0 | 1 - 0 | 0 | Llos Casadella Berta | ESP | 710 | 125 | ||
| 58 | 91 | Blanco Esquena Ramon | ESP | 1991 | 0 | 1 - 0 | 0 | Alabal Pagina Marti | ESP | 700 | 127 | ||
| 59 | 128 | Asensio Carolls Ricard | ESP | 700 | 0 | 0 - 1 | 0 | Serra Sola Jordi | ESP | 1986 | 92 | ||
| 60 | 93 | Lillo Castan Victor | ESP | 1986 | 0 | 1 - 0 | 0 | Garcia Castany Josep | ESP | 700 | 129 | ||
| 61 | 132 | Bannwarth Frederique | FRA | 0 | 0 | 0 - 1 | 0 | Sabria Batlle Pol | ESP | 1984 | 94 | ||
| 62 | 95 | Colls Bosch Emili | ESP | 1965 | 0 | 1 - 0 | 0 | Bendayan Claros Aaron | PER | 0 | 134 | ||
| 63 | 138 | Sarquelles Georgina | ESP | 0 | 0 | 0 - 1 | 0 | Pruja Ramirez De Cartagena Marc | ESP | 1952 | 96 | ||
| 64 | 41 | Orzech Dominik | POL | 2338 | 0 | 0 | not paired | ||||||
| 65 | 67 | WIM | Ivanova Svetlana | UKR | 2228 | 0 | 0 | not paired | |||||
| 66 | 82 | Rodriguez Pardo Fernando | ESP | 2141 | 0 | 0 | not paired | ||||||
| 67 | 90 | Tarrus Galter Narcis | ESP | 1997 | 0 | ½ | not paired | ||||||
| 68 | 100 | Delis Georgio | GRE | 1913 | ½ | ½ | not paired | ||||||
| 69 | 102 | Diaz Comas Jordi | ESP | 1883 | 0 | ½ | not paired | ||||||
| 70 | 103 | Porras Mateo Alejandra | ESP | 1875 | ½ | ½ | not paired | ||||||
| 71 | 109 | Vidal Palou Jordi | ESP | 1626 | ½ | ½ | not paired | ||||||
| 72 | 119 | Dalmas Joan Albert | ESP | 770 | ½ | ½ | not paired | ||||||
| 73 | 124 | Vila i Camps Xavi | ESP | 715 | ½ | ½ | not paired | ||||||
| 74 | 130 | Grinyo Josep | ESP | 700 | ½ | ½ | not paired | ||||||
| 75 | 133 | Barco Juan Carlos | COL | 0 | ½ | ½ | not paired | ||||||
| 76 | 136 | Fernandez Perez Didier | CUB | 0 | 0 | ½ | not paired |




Information