STANDINGS
Copied from chess results 04/01/2007 14:10
| Rk. | Name | FED | Rtg | RtgN | RtgI | Pts. | TB1 | TB2 | TB3 | Rp | |
| 1 | GM | Bartel Mateusz | POL | 2569 | 0 | 2569 | 7,5 | 39,5 | 48,5 | 37,0 | 2682 |
| 2 | GM | Campos Moreno Javier B | CHI | 2446 | 2453 | 2446 | 7,0 | 43,0 | 51,5 | 37,0 | 2665 |
| 3 | GM | Mirzoev Azer | AZE | 2543 | 2527 | 2543 | 7,0 | 40,5 | 50,5 | 37,0 | 2646 |
| 4 | IM | Cornette Matthieu | FRA | 2480 | 0 | 2480 | 6,5 | 44,5 | 54,5 | 35,5 | 2585 |
| 5 | GM | Moskalenko Viktor | UKR | 2543 | 2534 | 2543 | 6,5 | 44,0 | 53,5 | 36,5 | 2595 |
| 6 | GM | Delchev Aleksander | BUL | 2628 | 0 | 2628 | 6,5 | 42,0 | 51,0 | 33,0 | 2536 |
| 7 | IM | Fluvia Poyatos Joan | ESP | 2457 | 2455 | 2457 | 6,5 | 41,0 | 49,0 | 34,5 | 2557 |
| 8 | IM | Maze Sebastien | FRA | 2510 | 0 | 2510 | 6,5 | 40,5 | 49,5 | 36,0 | 2581 |
| 9 | FM | Cruz Filemon | PER | 2371 | 2374 | 2371 | 6,5 | 39,5 | 47,0 | 31,5 | 2464 |
| 10 | GM | Chatalbashev Boris | BUL | 2534 | 0 | 2534 | 6,5 | 39,0 | 48,0 | 32,5 | 2502 |
| 11 | FM | Edouard Romain | FRA | 2431 | 0 | 2431 | 6,5 | 39,0 | 47,0 | 33,0 | 2497 |
| 12 | GM | Suba Mihai | ROM | 2535 | 2530 | 2535 | 6,5 | 38,5 | 47,0 | 30,5 | 2380 |
| 13 | FM | Doric Darko | CRO | 2448 | 0 | 2448 | 6,5 | 36,0 | 43,5 | 28,0 | 2432 |
| 14 | IM | Lopez Martinez Josep Manuel | ESP | 2508 | 2517 | 2508 | 6,0 | 42,0 | 52,0 | 33,5 | 2486 |
| 15 | Oussama Omar | ESP | 2299 | 2311 | 2299 | 6,0 | 40,0 | 46,0 | 30,5 | 2265 | |
| 16 | GM | Shengelia Davit | GEO | 2504 | 0 | 2504 | 6,0 | 39,5 | 49,0 | 34,0 | 2513 |
| 17 | IM | Fluvia Poyatos Jordi | ESP | 2458 | 2448 | 2458 | 6,0 | 39,5 | 47,5 | 31,0 | 2448 |
| 18 | Kozhuharov Spas | BUL | 2420 | 0 | 2420 | 6,0 | 39,0 | 47,5 | 32,5 | 2483 | |
| 19 | IM | Matnadze Ana | GEO | 2392 | 0 | 2392 | 6,0 | 38,5 | 46,5 | 30,0 | 2394 |
| 20 | FM | Pereira Ruben | POR | 2320 | 0 | 2320 | 6,0 | 38,5 | 45,0 | 31,0 | 2227 |
| 21 | GM | Hamdouchi Hichem | MAR | 2582 | 2545 | 2582 | 5,5 | 46,0 | 56,0 | 36,0 | 2527 |
| 22 | IM | Guidarelli Laurent | FRA | 2449 | 0 | 2449 | 5,5 | 43,0 | 52,5 | 32,5 | 2448 |
| 23 | FM | Lubczynski Rafal | POL | 2343 | 0 | 2343 | 5,5 | 42,5 | 50,5 | 30,5 | 2433 |
| 24 | GM | Fernandes Antonio | POR | 2453 | 0 | 2453 | 5,5 | 41,0 | 48,0 | 30,5 | 2403 |
| 25 | Kukov Velislav | BUL | 2265 | 0 | 2265 | 5,5 | 40,5 | 50,0 | 28,5 | 2371 | |
| 26 | FM | Krzesaj Robert | POL | 2308 | 0 | 2308 | 5,5 | 40,5 | 46,5 | 29,0 | 2292 |
| 27 | GM | Jankovic Alojzije | CRO | 2533 | 0 | 2533 | 5,5 | 40,0 | 46,5 | 31,0 | 2229 |
| 28 | Arnaudov G Petar | BUL | 2271 | 0 | 2271 | 5,5 | 39,5 | 47,5 | 29,0 | 2366 | |
| 29 | Bronowicki Mateusz | POL | 2338 | 0 | 2338 | 5,5 | 39,5 | 47,5 | 28,5 | 2364 | |
| 30 | IM | Estremera Panos Sergio | ESP | 2380 | 2367 | 2380 | 5,5 | 39,5 | 47,0 | 29,5 | 2405 |
| 31 | Karim Ismael | MAR | 2288 | 0 | 2288 | 5,5 | 39,5 | 46,0 | 30,5 | 2301 | |
| 32 | WGM | Susterman Anna | LUX | 2275 | 0 | 2275 | 5,5 | 38,5 | 44,0 | 28,0 | 2313 |
| 33 | IM | Formichenko Eduard | RUS | 2426 | 0 | 2426 | 5,5 | 38,0 | 46,5 | 29,5 | 2352 |
| 34 | IM | Landenbergue Claude | SUI | 2446 | 0 | 2446 | 5,5 | 37,5 | 46,0 | 31,0 | 2405 |
| 35 | FM | Aloma Vidal Robert | ESP | 2337 | 2317 | 2337 | 5,5 | 37,5 | 45,0 | 28,5 | 2349 |
| 36 | IM | Carlsson Pontus | SWE | 2461 | 2407 | 2461 | 5,5 | 37,5 | 44,5 | 29,5 | 2391 |
| 37 | FM | Cruz Cristhian | PER | 2338 | 0 | 2338 | 5,5 | 37,5 | 44,5 | 27,5 | 2301 |
| 38 | IM | Luch Michal | POL | 2332 | 0 | 2332 | 5,5 | 37,0 | 44,0 | 27,5 | 2104 |
| 39 | Anibar Ahmed | MAR | 2185 | 0 | 2185 | 5,5 | 36,5 | 44,0 | 25,5 | 2315 | |
| 40 | FM | Lacrosse Marc | BEL | 2238 | 0 | 2238 | 5,5 | 36,5 | 42,5 | 27,5 | 2206 |
| 41 | FM | Burnier David | SUI | 2316 | 0 | 2316 | 5,5 | 36,0 | 42,5 | 25,5 | 2122 |
| 42 | IM | Benitah Yohan | FRA | 2412 | 0 | 2412 | 5,5 | 35,5 | 43,0 | 26,5 | 2308 |
| 43 | Milchev Nikolay | BUL | 2340 | 0 | 2340 | 5,5 | 34,5 | 42,5 | 25,5 | 2249 | |
| 44 | FM | Bruned Yvain | ESP | 2333 | 2293 | 2333 | 5,5 | 33,5 | 40,0 | 26,0 | 2283 |
| 45 | IM | Gerber Richard | SUI | 2365 | 0 | 2365 | 5,0 | 44,0 | 52,0 | 30,0 | 2403 |
| 46 | FM | Vila Gazquez Xavier | ESP | 2404 | 2346 | 2404 | 5,0 | 40,5 | 50,0 | 30,0 | 2361 |
| 47 | FM | Vernay Clovis | FRA | 2334 | 0 | 2334 | 5,0 | 39,5 | 47,0 | 29,5 | 2385 |
| 48 | FM | Ryan Joseph | IRL | 2302 | 0 | 2302 | 5,0 | 39,0 | 45,0 | 27,5 | 2237 |
| 49 | FM | Kurmann Oliver | SUI | 2417 | 0 | 2417 | 5,0 | 38,5 | 47,0 | 26,5 | 2295 |
| 50 | WFM | Kozak Magdalena | POL | 2205 | 0 | 2205 | 5,0 | 38,5 | 45,0 | 25,0 | 2194 |
| 51 | IM | Asis Gargatagli Hipolit | ESP | 2376 | 2353 | 2376 | 5,0 | 37,5 | 45,0 | 25,5 | 2262 |
| 52 | Midoux Sebastien | FRA | 2343 | 0 | 2343 | 5,0 | 37,5 | 44,5 | 27,5 | 2290 | |
| 53 | Bruned Boris | ESP | 2211 | 2175 | 2211 | 5,0 | 37,5 | 44,5 | 23,5 | 2187 | |
| 54 | FM | Vuilleumier Alexandre | SUI | 2367 | 0 | 2367 | 5,0 | 37,5 | 43,5 | 28,0 | 2215 |
| 55 | FM | Maes Wim | BEL | 2304 | 0 | 2304 | 5,0 | 35,5 | 41,5 | 26,0 | 2049 |
| 56 | Alonso Rosell Alvar | ESP | 2231 | 2243 | 2231 | 5,0 | 35,5 | 41,0 | 25,0 | 2183 | |
| 57 | Fernandez Perez Didier | CUB | 0 | 0 | 0 | 5,0 | 35,0 | 41,0 | 22,5 | 2087 | |
| 58 | Lillo Ferrer J M | ESP | 2214 | 2215 | 2214 | 5,0 | 34,5 | 42,0 | 23,5 | 2093 | |
| 59 | FM | Picard Romain | FRA | 2318 | 0 | 2318 | 5,0 | 34,5 | 40,0 | 24,5 | 1997 |
| 60 | WGM | Calzetta Monica | ESP | 2344 | 2269 | 2344 | 5,0 | 34,0 | 41,5 | 25,0 | 2260 |
| 61 | WGM | Djingarova Emilia | BUL | 2302 | 0 | 2302 | 5,0 | 33,0 | 38,0 | 25,0 | 2067 |
| 62 | Pijuan Manuel | ESP | 2240 | 0 | 2240 | 5,0 | 32,5 | 37,5 | 25,0 | 2110 | |
| 63 | FM | Michalczak Thomas | GER | 2330 | 0 | 2330 | 4,5 | 41,0 | 48,5 | 27,5 | 2151 |
| 64 | WGM | Bogza Adina-Maria | ROM | 2308 | 0 | 2308 | 4,5 | 39,0 | 46,5 | 26,5 | 2232 |
| 65 | Martinez Lopez Ivan | ESP | 2231 | 2223 | 2231 | 4,5 | 36,5 | 43,0 | 22,0 | 2099 | |
| 66 | WIM | Przezdziecka Marta | POL | 2303 | 0 | 2303 | 4,5 | 36,5 | 41,5 | 24,5 | 2107 |
| 67 | Andrzejewska Anna | POL | 2006 | 0 | 2006 | 4,5 | 35,5 | 40,5 | 22,5 | 2091 | |
| 68 | FM | Eriksson Jonas | SWE | 2290 | 0 | 2290 | 4,5 | 34,5 | 41,0 | 24,5 | 2044 |
| 69 | WFM | Vilar Lopez Monica | ESP | 2184 | 2189 | 2184 | 4,5 | 34,0 | 41,0 | 20,5 | 2120 |
| 70 | Hallerod Ralph | SWE | 2180 | 0 | 2180 | 4,5 | 34,0 | 39,5 | 20,0 | 1781 | |
| 71 | Pruja Ramirez De Cartagena Marc | ESP | 1952 | 1922 | 1952 | 4,5 | 33,5 | 38,0 | 22,5 | 2154 | |
| 72 | Muratet Casadevall Albert | ESP | 2204 | 2200 | 2204 | 4,5 | 32,5 | 39,5 | 21,5 | 2146 | |
| 73 | Mayo Casademont Marti | ESP | 2186 | 2188 | 2186 | 4,5 | 32,5 | 38,5 | 23,0 | 2025 | |
| 74 | Parals Marce Luis | ESP | 2065 | 2029 | 2065 | 4,5 | 32,5 | 36,5 | 20,0 | 1876 | |
| 75 | Barco Juan Carlos | COL | 0 | 0 | 0 | 4,5 | 31,5 | 39,0 | 20,0 | 2133 | |
| 76 | Tarrus Galter Narcis | ESP | 1997 | 0 | 1997 | 4,5 | 31,5 | 36,5 | 20,5 | 1820 | |
| 77 | Serra Sola Jordi | ESP | 1986 | 2012 | 1986 | 4,5 | 30,0 | 35,0 | 19,0 | 1470 | |
| 78 | WFM | Gasik Anna | POL | 2143 | 0 | 2143 | 4,0 | 36,5 | 44,0 | 22,0 | 2092 |
| 79 | Yastrebova Tatiana | UKR | 2099 | 2105 | 2099 | 4,0 | 36,5 | 41,5 | 21,0 | 1891 | |
| 80 | Porras Mateo Felipe | ESP | 2186 | 217 | 2186 | 4,0 | 36,0 | 41,5 | 20,0 | 2060 | |
| 81 | Rhein Klaus | GER | 2082 | 0 | 2082 | 4,0 | 34,5 | 40,5 | 20,0 | 1902 | |
| 82 | Ortells Perez Victor | ESP | 2099 | 2050 | 2099 | 4,0 | 34,5 | 40,5 | 19,5 | 1969 | |
| 83 | Santos Jose Alves | POR | 2195 | 0 | 2195 | 4,0 | 34,0 | 40,5 | 20,0 | 2083 | |
| 84 | Delis Georgio | GRE | 1913 | 0 | 1913 | 4,0 | 34,0 | 40,0 | 20,5 | 1661 | |
| 85 | FM | Monroy Charles | FRA | 2394 | 0 | 2394 | 4,0 | 33,5 | 40,0 | 21,0 | 1940 |
| 86 | Menac Comas Joan Ramon | ESP | 2102 | 2175 | 2102 | 4,0 | 33,0 | 40,0 | 23,5 | 2085 | |
| 87 | Bozinovic Boban | SCG | 2144 | 0 | 2144 | 4,0 | 33,0 | 39,5 | 19,0 | 1756 | |
| 88 | Prats Rodriquez Juan | ESP | 2158 | 2091 | 2158 | 4,0 | 33,0 | 39,0 | 19,0 | 1895 | |
| 89 | Serra Pages Jordi | ESP | 2251 | 2269 | 2251 | 4,0 | 32,5 | 40,0 | 23,5 | 1879 | |
| 90 | Fowler John | ENG | 2087 | 1979 | 2087 | 4,0 | 32,5 | 36,0 | 21,0 | 1843 | |
| 91 | Mayo Casademont Andreu | ESP | 1932 | 1947 | 1932 | 4,0 | 32,0 | 38,0 | 17,0 | 1705 | |
| 92 | Bruned Vianney | ESP | 1931 | 1922 | 1931 | 4,0 | 31,5 | 37,0 | 17,5 | 1853 | |
| 93 | Huppertz Andrea | GER | 0 | 0 | 0 | 4,0 | 30,5 | 35,0 | 18,0 | 1967 | |
| 94 | Bendayan Claros Aaron | PER | 0 | 0 | 0 | 4,0 | 29,5 | 35,5 | 17,0 | 1861 | |
| 95 | Vazquez Abad Juan Carlos | ESP | 1956 | 1956 | 0 | 4,0 | 27,5 | 32,5 | 14,0 | 1615 | |
| 96 | Wagener Christophe | LUX | 1896 | 0 | 1896 | 4,0 | 27,5 | 31,5 | 13,0 | 1372 | |
| 97 | Jonckers Marie-Jeanne | BEL | 1729 | 0 | 1729 | 4,0 | 26,5 | 29,5 | 16,0 | 1640 | |
| 98 | Sabria Batlle Pol | ESP | 1984 | 1876 | 1984 | 3,5 | 35,0 | 40,0 | 19,5 | 1843 | |
| 99 | Tosan Pereira Felipe | ESP | 2172 | 2146 | 2172 | 3,5 | 34,0 | 41,5 | 20,0 | 1988 | |
| 100 | Colls Bosch Emili | ESP | 1965 | 1961 | 1965 | 3,5 | 33,5 | 41,0 | 18,0 | 1828 | |
| 101 | Lillo Castan Victor | ESP | 1986 | 1987 | 1986 | 3,5 | 32,5 | 37,5 | 20,0 | 1787 | |
| 102 | Alaball Pagina Marti | ESP | 700 | 700 | 0 | 3,5 | 31,5 | 36,5 | 12,5 | 1737 | |
| 103 | Lopez Rodriguez Agust | ESP | 940 | 940 | 0 | 3,5 | 31,5 | 36,0 | 15,5 | 1777 | |
| 104 | Diaz Comas Jordi | ESP | 1883 | 0 | 1883 | 3,5 | 29,5 | 35,0 | 15,5 | 1406 | |
| 105 | Urbano Cabrera Moises | ESP | 1743 | 1803 | 1743 | 3,5 | 29,0 | 33,5 | 15,5 | 1529 | |
| 106 | Conde Chijeb Manuel | ESP | 1816 | 1848 | 1816 | 3,5 | 28,5 | 32,5 | 15,5 | 1485 | |
| 107 | Febrero Perez Lluis | ESP | 1754 | 1644 | 1754 | 3,5 | 27,5 | 31,5 | 15,0 | 1298 | |
| 108 | Morales Dalmau Jordi | ESP | 1980 | 1980 | 0 | 3,0 | 32,0 | 37,5 | 15,0 | 1785 | |
| 109 | Blanco Esquena Ramon | ESP | 1991 | 1887 | 1991 | 3,0 | 31,5 | 38,0 | 18,0 | 1693 | |
| 110 | Balague Camps Marc | ESP | 1425 | 1564 | 1425 | 3,0 | 31,0 | 37,0 | 16,0 | 1642 | |
| 111 | Vidal Zamora Alex | ESP | 1940 | 1889 | 1940 | 3,0 | 29,5 | 35,0 | 14,5 | 1679 | |
| 112 | Grinyo Josep | ESP | 700 | 700 | 0 | 3,0 | 29,5 | 35,0 | 14,0 | 1482 | |
| 113 | Cabrera Taveira Fabian | URU | 0 | 0 | 0 | 3,0 | 29,0 | 32,5 | 15,5 | 1570 | |
| 114 | Vidal Palou Jordi | ESP | 1626 | 1754 | 1626 | 3,0 | 28,5 | 33,5 | 12,5 | 1095 | |
| 115 | Coello Perez Alfredo | ESP | 1958 | 1958 | 0 | 3,0 | 28,5 | 32,0 | 12,5 | 1527 | |
| 116 | Asensio Carolls Ricard | ESP | 700 | 700 | 0 | 3,0 | 28,5 | 32,0 | 9,5 | 1354 | |
| 117 | Dalmas Joan Albert | ESP | 770 | 770 | 0 | 3,0 | 28,0 | 33,5 | 15,5 | 1707 | |
| 118 | Bannwarth Frederique | FRA | 0 | 0 | 0 | 3,0 | 28,0 | 32,5 | 12,5 | 1467 | |
| 119 | Cabello Guzman Francisco | ESP | 900 | 900 | 0 | 3,0 | 24,5 | 28,5 | 11,0 | 1419 | |
| 120 | Vernay Gaspar | FRA | 0 | 0 | 0 | 3,0 | 23,0 | 26,0 | 11,0 | 995 | |
| 121 | FM | Cuadras Avellana Jorge | ESP | 2375 | 2382 | 2375 | 2,5 | 33,0 | 39,5 | 17,5 | 1816 |
| 122 | Vila i Camps Carles | ESP | 970 | 970 | 0 | 2,5 | 32,0 | 39,5 | 16,0 | 1883 | |
| 123 | Llos Casadella Arnau | ESP | 865 | 865 | 0 | 2,5 | 30,0 | 36,0 | 14,0 | 1639 | |
| 124 | Castellano Pruonosa Josefa | ESP | 835 | 835 | 0 | 2,5 | 29,0 | 33,5 | 10,0 | 1259 | |
| 125 | Morales Paytuvi Frederic | ESP | 775 | 775 | 0 | 2,5 | 27,5 | 31,5 | 11,5 | 1601 | |
| 126 | Vidal Zamora Cristina | ESP | 745 | 745 | 0 | 2,5 | 24,0 | 27,0 | 8,5 | 1292 | |
| 127 | Vernhet Alexia | FRA | 1771 | 0 | 1771 | 2,0 | 32,5 | 37,5 | 12,0 | 1567 | |
| 128 | Pera Martinez Eloy | ESP | 755 | 755 | 0 | 2,0 | 30,0 | 36,0 | 11,0 | 1292 | |
| 129 | Garcia Castany Josep | ESP | 700 | 700 | 0 | 2,0 | 25,5 | 28,5 | 7,0 | 1290 | |
| 130 | Sarquelles Georgina | ESP | 0 | 0 | 0 | 1,5 | 30,5 | 36,0 | 8,5 | 870 | |
| 131 | Llos Casadella Berta | ESP | 710 | 710 | 0 | 1,5 | 29,5 | 35,0 | 8,5 | 1044 | |
| 132 | Regincos Oliva Laura | ESP | 710 | 710 | 0 | 1,5 | 29,0 | 33,0 | 4,5 | 892 | |
| 133 | Morales Paytuvi Daniel | ESP | 715 | 715 | 0 | 1,5 | 23,5 | 27,0 | 2,5 | 969 | |
| 134 | Vila i Camps Xavi | ESP | 715 | 715 | 0 | 1,0 | 31,5 | 39,0 | 8,5 | 0 | |
| 135 | Gallegos Gomez Jacinto | ESP | 740 | 740 | 0 | 1,0 | 28,5 | 32,0 | 6,0 | 1520 | |
| 136 | Rodriguez Pardo Fernando | ESP | 2141 | 2128 | 2141 | 0,0 | 32,0 | 41,0 | 0,0 | 0 | |
| Porras Mateo Alejandra | ESP | 1875 | 1794 | 1875 | 0,0 | 32,0 | 41,0 | 0,0 | 0 | ||
| 138 | WIM | Ivanova Svetlana | UKR | 2228 | 0 | 2228 | 0,0 | 31,5 | 40,5 | 0,0 | 0 |
| 139 | Orzech Dominik | POL | 2338 | 0 | 2338 | 0,0 | 31,5 | 38,0 | 0,0 | 0 |
Annotation:
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Fide Tie-Break




Information